After the debacle of Galaxy Note 7, people were very conscious about Galaxy Note 8. But, Samsung did a tremendous job and launched a marvel in shape of Samsung Galaxy Note 8. Not only did Galaxy Note 8 managed to gain the trust of the people, Samsung received record numbers of pre-orders for Galaxy Note 8. Samsung Galaxy Note 8 is equipped with 6.3″ 1440×2960 WQHD Display. This vibrant screen gives whopping 521 ppi pixel density, which makes everything lively. The phone is powered by beastly Octa-core chips of Exynos and Snapdragon. Galaxy Note 8 comes with 6 gigs of RAM along with 64/128/256 GB options for internal storage. It also supports a dual-camera on the back side with 12 MP and 8 MP shooter is installed on the front side. All in all, it’s one solid handset.
Samsung has different models of the devices for different regions and to keep up with that, we will provide you with the complete list of all the model numbers of Galaxy Note 8. The radio frequencies and other features that vary according to the region have to be kept in check hence the variety in model numbers. Not only regions, different carriers have different model numbers and that might be baffling for the consumer but it certainly is handy for the company.
We have compiled a list of all Samsung Galaxy Note 8 Model Numbers. Please see the list below.
Samsung Galaxy Note 8 Model Numbers / Variant List
Device Name | Model Number | Region | Connectivity |
Galaxy Note 8 | SM-N9500 (Snapdragon 835) | China (Hong Kong) | SIM1:TDD-LTE+FDD-LTE+WCDMA+TD-SCDMA+GSM;SIM2:GSM |
Galaxy Note 8 | SM-N950F | Global | FDD-LTE+WCDMA+GSM |
Galaxy Note 8 | SM-N950T (Snapdragon 835) | T-Mobile | FDD-LTE+WCDMA+GSM |
Galaxy Note 8 | SM-N950S | Korea SKT | FDD-LTE+WCDMA+CDMA+GSM |
Galaxy Note 8 | SM-N950K | Korea KT+ | FDD-LTE+WCDMA+GSM |
Galaxy Note 8 | SM-N950L | Korea | FDD-LTE+WCDMA+GSM |
Galaxy Note 8 | SM-N950P (Snapdragon 835)) | Sprint – (United States) | FDD-LTE+WCDMA+GSM |
Galaxy Note 8 | SM-N950A (Snapdragon 835) | At&t – (United States) | FDD-LTE+WCDMA+GSM |
Galaxy Note 8 | SM-N9509 | China | SIM1:TDD-LTE+FDD-LTE+CDMA;SIM2:GSM;Roaming:WCDMA+GSM |
Galaxy Note 8 | SM-N9508 | China | SIM1:TDD-LTE+TD-SCDMA+GSM;SIM2:GSM;Roaming:FDD-LTE+WCDMA |
Galaxy Note 8 | SM-N950R4 (Snapdragon 835) | US Cellular – (United States) | FDD-LTE+WCDMA+GSM |
Galaxy Note 8 | SM-N950V (Snapdragon 835) | Verizon – (United States) | FDD-LTE+WCDMA+CDMA+GSM |
Galaxy Note 8 | SM-N950FD | Southeast Asia | SIM1:FDD-LTE+WCDMA+GSM;SIM2:GSM |
Galaxy Note 8 | SM-N950W8 | Canada |
There you go! This is the complete of list of Samsung Galaxy Note 8 Model Numbers.